Caterham 485r average tire pressure is 30.8 psi. If it is tough for you can round it 31 psi for all 4 tires.
Do not use the max PSI that is printed on the Caterham 485r tire sidewall. This is not the recommended PSI level. The pressure amount on the tire is normally the maximum allowed pressure. The correct Caterham 485r PSI level is almost always less than what you see printed on the side of the tire. Over-inflation can lead to poor handling and comfort, overheating and blow outs.
Tire Size | Front Tire Pressure | Rear Tire Pressure |
---|---|---|
235 45 R18 98 W | 31.822 | 30.098 |
215 55 R16 93 V | 32.029 | 30.41 |
235 45 R17 94 W | 31.895 | 30.071 |
215 50 R17 95 W | 32.192 | 30.465 |
235 40 R19 96 Y | 31.837 | 30.692 |
235 40 R18 95 W | 32.184 | 30.501 |
195 65 R15 91 H | 32.252 | 30.701 |
205 50 R17 89 V | 31.923 | 30.765 |
235 40 R18 95 Y | 32.175 | 30.366 |
225 50 R17 94 Y | 31.848 | 30.31 |
245 40 R18 93 Y | 32.011 | 30.622 |
255 35 R19 96 Y | 32.21 | 30.379 |
265 30 R20 94 Y | 31.879 | 30.649 |
205 55 R15 88 V | 32.1 | 30.19 |
215 40 R17 87 W | 32.195 | 30.055 |
215 45 R16 86 S | 31.917 | 30.041 |
215 45 R16 90 V | 32 | 30.209 |
225 35 R18 87 W | 32.046 | 30.17 |
185 60 R15 84 T | 31.92 | 30.637 |
145 80 R14 76 T | 32.056 | 30.76 |
165 65 R15 81 H | 31.846 | 30.064 |
175 60 R15 81 H | 31.973 | 30.433 |
185 50 R16 81 H | 32.152 | 30.18 |
205 55 R16 91 V | 31.848 | 30.194 |
225 40 R18 92 W | 32.085 | 30.364 |
225 45 R17 91 V | 32.09 | 30.427 |
225 40 R18 92 V | 32.181 | 30.387 |
235 35 R19 91 W | 31.953 | 30.086 |
205 60 R16 92 V | 31.905 | 30.758 |
225 55 R16 95 Y | 32.208 | 30.087 |
245 45 R17 95 Y | 32.067 | 30.354 |
225 50 R17 94 W | 31.823 | 30.525 |
225 55 R16 95 W | 32.02 | 30.668 |
195 60 R15 88 H | 31.82 | 30.326 |
195 55 R16 87 V | 32.142 | 30.688 |
Caterham 485r tire pressures should be checked at least once per month. Running on incorrect pressures will decrease fuel economy, it increases tyre wear and also degrades vehicle braking ability.
All-season tire pressure - 31 |
Winter tire pressure - 30.3 |
Summer tire pressure - 31 |
All-terrain tire pressure - 30.5 |
Be sure when checking the pressure that the tires are not too warm, which can happen after driving for a while, as this can affect the pressure reading.
Caterham 485r psi values are supported all kind of tire brands.